| INCHES | |||
|---|---|---|---|
| DIMENSIONS | L | W | H |
| Queen Headboard | 80 | 3 | 64 |
| Queen Footboard | 80 | 4 | 22 |
| Queen Rails | 82 | 2 | 8 |
| King Headboard | 84 | 6.02 | 72 |
| King Footboard | 84 | 6.02 | 30.12 |
| Eastern King Rails | 82 | 2 | 8 |
| Dresser | 60 | 19 | 36 |
| Mirror | 43 | 18 | 26 |
| Nightstand | 26 | 18 | 26 |
| Chest | 40 | 18 | 52 |
Additional information
| Brands |
|---|











