| INCHES | |||
|---|---|---|---|
| DIMENSIONS | L | W | H |
| Queen Headboard | 66 | 6 | 43 |
| Queen Footboard | 69 | 6 | 27 |
| Queen Rails | 83 | 5 | 8 |
| King Headboard | 82 | 5 | 44 |
| King Footboard | 85 | 6 | 27 |
| Eastern King Rails | 83 | 5 | 8 |
| Dresser | 63 | 22 | 37 |
| Mirror | 41 | 5 | 45 |
| Nightstand | 30 | 21 | 32 |
| Chest | 39 | 22 | 55 |
Additional information
| Brands |
|---|











