| INCHES | |||
|---|---|---|---|
| DIMENSIONS | L | W | H |
| Queen Headboard | 70 | 6 | 69 |
| Queen Footboard | 70 | 6 | 37 |
| Queen Rails | 82 | 8 | 2 |
| King Headboard | 84 | 6 | 72 |
| King Footboard | 85 | 6 | 37 |
| Eastern King Rails | 82 | 8 | 2 |
| Dresser | 68 | 20 | 41 |
| Mirror | 54 | 3 | 48 |
| Nightstand | 34 | 19 | 32 |
| Chest | 44 | 20 | 54 |
Additional information
| Brands |
|---|











