| INCHES | |||
|---|---|---|---|
| DIMENSIONS | L | W | H |
| Queen Headboard | 67 | 6 | 44 |
| Queen Footboard | 69 | 21 | 23 |
| Queen Rails | 86 | 5 | 11 |
| King Headboard | 82 | 6 | 44 |
| King Footboard | 86 | 12 | 21 |
| Eastern King Rails | 86 | 5 | 11 |
| Dresser | 68 | 20 | 39 |
| Bevel Mirror | 43 | 4 | 45 |
| Nightstand | 29 | 20 | 27 |
| Chest | 40 | 20 | 50 |
Additional information
| Brands |
|---|











