| INCHES | |||
|---|---|---|---|
| DIMENSIONS | L | W | H |
| Arm Chair | 25.4 | 25.8 | 48.8 |
| Side Chair | 22.32 | 25.8 | 48.8 |
| Hutch | 74.32 | 19.72 | 58.56 |
| Buffet | 74.16 | 35 | 21.32 |
| Table Top | 93.48 | 10 | 44.72 |
| Table Base | 93.48 | 10 | 44.72 |
Additional information
| Brands |
|---|
| INCHES | |||
|---|---|---|---|
| DIMENSIONS | L | W | H |
| Arm Chair | 25.4 | 25.8 | 48.8 |
| Side Chair | 22.32 | 25.8 | 48.8 |
| Hutch | 74.32 | 19.72 | 58.56 |
| Buffet | 74.16 | 35 | 21.32 |
| Table Top | 93.48 | 10 | 44.72 |
| Table Base | 93.48 | 10 | 44.72 |
| Brands |
|---|
Register your email for news and special offers





