| INCHES | |||
|---|---|---|---|
| DIMENSIONS | L | W | H |
| Dining Table | 96 | 44 | 30 |
| Side Chair | 21 | 24 | 42 |
| Hutch | 65 | 18 | 45 |
| Buffet | 65 | 18 | 38 |
Additional information
| Brands |
|---|
| INCHES | |||
|---|---|---|---|
| DIMENSIONS | L | W | H |
| Dining Table | 96 | 44 | 30 |
| Side Chair | 21 | 24 | 42 |
| Hutch | 65 | 18 | 45 |
| Buffet | 65 | 18 | 38 |
| Brands |
|---|
Register your email for news and special offers





