| H | W | D | |||
| Dresser | 31 | 40 | 15.75 | ||
| Chest | 39 | 23 | 15.75 | ||
| Night Table | 23 | 15.5 | 13.75 | ||
| Headboard | 43 | 41.5 | 6.5 | ||
| Footboard | 32 | 41.5 | 6.5 | ||
| Rail | 6 | 75 | 0.75 | ||
| Mirror | 40.25 | 24 | 1.25 | ||
| Colours | White | ||||
Additional information
| Brands |
|---|
| H | W | D | |||
| Dresser | 31 | 40 | 15.75 | ||
| Chest | 39 | 23 | 15.75 | ||
| Night Table | 23 | 15.5 | 13.75 | ||
| Headboard | 43 | 41.5 | 6.5 | ||
| Footboard | 32 | 41.5 | 6.5 | ||
| Rail | 6 | 75 | 0.75 | ||
| Mirror | 40.25 | 24 | 1.25 | ||
| Colours | White | ||||
| Brands |
|---|
Register your email for news and special offers





