| H | W | D | |||
| Dresser | 31 | 40 | 15.75 | ||
| Chest | 39 | 25.5 | 15.75 | ||
| Night Table | 23 | 15.5 | 13.75 | ||
| Bookcase/ Headboard |
36.5 | 41.25 | 8.25 | ||
| Mates Bed | 16 | 75.25 | 39.5 | ||
| Mirror | 39.5 | 24 | 1.25 | ||
| Desk | 31 | 44.5 | 23 | ||
| Hutch | 28.25 | 44.5 | 8.25 | ||
| Colours | White | ||||
Additional information
| Brands |
|---|
| H | W | D | |||
| Dresser | 31 | 40 | 15.75 | ||
| Chest | 39 | 25.5 | 15.75 | ||
| Night Table | 23 | 15.5 | 13.75 | ||
| Bookcase/ Headboard |
36.5 | 41.25 | 8.25 | ||
| Mates Bed | 16 | 75.25 | 39.5 | ||
| Mirror | 39.5 | 24 | 1.25 | ||
| Desk | 31 | 44.5 | 23 | ||
| Hutch | 28.25 | 44.5 | 8.25 | ||
| Colours | White | ||||
| Brands |
|---|
Register your email for news and special offers





