| H | W | D | |||
| Dresser | 39.5 | 30 | 2 | ||
| Chest | 47 | 27.75 | 15.75 | ||
| Night Table | 23 | 18.25 | 13.5 | ||
| Headboard | 48 | 62 | 2 | ||
| Mirror | 39.5 | 30 | 2 | ||
| Colours | Shadow Oak | ||||
Additional information
| Brands |
|---|
| H | W | D | |||
| Dresser | 39.5 | 30 | 2 | ||
| Chest | 47 | 27.75 | 15.75 | ||
| Night Table | 23 | 18.25 | 13.5 | ||
| Headboard | 48 | 62 | 2 | ||
| Mirror | 39.5 | 30 | 2 | ||
| Colours | Shadow Oak | ||||
| Brands |
|---|
Register your email for news and special offers





