| H | W | D | |||
| Dresser | 35 | 58.75 | 15.75 | ||
| Chest | 51 | 30 | 15.75 | ||
| Night Table | 27 | 20.75 | 15.75 | ||
| Headboard | 54 | 70 | 2 | ||
| Mirror | 37.25 | 49 | 2 | ||
| Colours | Shadow Oak | ||||
Additional information
| Brands |
|---|
| H | W | D | |||
| Dresser | 35 | 58.75 | 15.75 | ||
| Chest | 51 | 30 | 15.75 | ||
| Night Table | 27 | 20.75 | 15.75 | ||
| Headboard | 54 | 70 | 2 | ||
| Mirror | 37.25 | 49 | 2 | ||
| Colours | Shadow Oak | ||||
| Brands |
|---|
Register your email for news and special offers





