| H | W | D | |||
| Dresser | 31 | 59 | 16 | ||
| Chest | 47 | 30 | 16 | ||
| Night Table | 23 | 19.75 | 16 | ||
| Headboard | 48 | 63.50 | 2 | ||
| Foodboard | 18 | 62 | 1.5 | ||
| Mirror | 46 | 38.50 | 2 | ||
| Colours | Pine | ||||
Additional information
| Brands |
|---|
| H | W | D | |||
| Dresser | 31 | 59 | 16 | ||
| Chest | 47 | 30 | 16 | ||
| Night Table | 23 | 19.75 | 16 | ||
| Headboard | 48 | 63.50 | 2 | ||
| Foodboard | 18 | 62 | 1.5 | ||
| Mirror | 46 | 38.50 | 2 | ||
| Colours | Pine | ||||
| Brands |
|---|
Register your email for news and special offers





