| H | W | D | |||
| Dresser | 30 | 52 | 16 | ||
| Chest | 45 | 26 | 16 | ||
| Night Table | 22 | 22 | 16 | ||
| Headboard | 44 | 63 | 7 | ||
| Footboard | 32 | 63 | 7 | ||
| Rails | 8 | 81 | 0.75 | ||
| Mirror | 28 | 41 | 2 | ||
| Colours | Shadow Oak | ||||
Additional information
| Brands |
|---|
| H | W | D | |||
| Dresser | 30 | 52 | 16 | ||
| Chest | 45 | 26 | 16 | ||
| Night Table | 22 | 22 | 16 | ||
| Headboard | 44 | 63 | 7 | ||
| Footboard | 32 | 63 | 7 | ||
| Rails | 8 | 81 | 0.75 | ||
| Mirror | 28 | 41 | 2 | ||
| Colours | Shadow Oak | ||||
| Brands |
|---|
Register your email for news and special offers





