| H | W | D | |||
| Dresser | 31 | 60.75 | 15.75 | ||
| Armoire | 70 | 35 | 21.25 | ||
| Night Table | 23 | 22.75 | 13.5 | ||
| Headboard | 43.75 | 64 | 8 | ||
| Mirror | 39.75 | 45.5 | 8.75 | ||
| Colours | Shadow Oak | ||||
Additional information
| Brands |
|---|
| H | W | D | |||
| Dresser | 31 | 60.75 | 15.75 | ||
| Armoire | 70 | 35 | 21.25 | ||
| Night Table | 23 | 22.75 | 13.5 | ||
| Headboard | 43.75 | 64 | 8 | ||
| Mirror | 39.75 | 45.5 | 8.75 | ||
| Colours | Shadow Oak | ||||
| Brands |
|---|
Register your email for news and special offers





