| H | W | D | |||
| Dresser | 31 | 59 | 16 | ||
| Chest | 47 | 30 | 16 | ||
| Night Table | 23 | 21 | 16 | ||
| Headboard | 48 | 63.50 | 2 | ||
| Rails | 6 | 81 | 0.75 | ||
| Mirror | 48 | 38.50 | 2 | ||
| Colours | White | ||||
Additional information
| Brands |
|---|
| H | W | D | |||
| Dresser | 31 | 59 | 16 | ||
| Chest | 47 | 30 | 16 | ||
| Night Table | 23 | 21 | 16 | ||
| Headboard | 48 | 63.50 | 2 | ||
| Rails | 6 | 81 | 0.75 | ||
| Mirror | 48 | 38.50 | 2 | ||
| Colours | White | ||||
| Brands |
|---|
Register your email for news and special offers





