| H | W | D | |||
| Dresser | 33.75 | 58 | 15.75 | ||
| Chest | 49.75 | 29.50 | 15.75 | ||
| Night Table | 23.75 | 25.5 | 15.75 | ||
| Headboard | 58 | 67.75 | 8 | ||
| Footboard | 19.50 | 62 | 1.25 | ||
| Rails | 6 | 81 | .75 | ||
| Mirror | 35 | 38.25 | 2 | ||
| Colours | Shadow Oak | ||||
Additional information
| Brands |
|---|
| H | W | D | |||
| Dresser | 33.75 | 58 | 15.75 | ||
| Chest | 49.75 | 29.50 | 15.75 | ||
| Night Table | 23.75 | 25.5 | 15.75 | ||
| Headboard | 58 | 67.75 | 8 | ||
| Footboard | 19.50 | 62 | 1.25 | ||
| Rails | 6 | 81 | .75 | ||
| Mirror | 35 | 38.25 | 2 | ||
| Colours | Shadow Oak | ||||
| Brands |
|---|
Register your email for news and special offers





