| H | W | D | |||
| Dresser | 31 | 58 | 15.75 | ||
| Chest | 47 | 29.50 | 15.75 | ||
| Night Table | 47 | 29.50 | 15.75 | ||
| Headboard | 43 | 63.5 | 6.50 | ||
| Footboard | 32 | 63.5 | 6.50 | ||
| Rails | 6 | 81 | .75 | ||
| Mirror | 40.50 | 30 | 1.5 | ||
| Colours | Pine | ||||
Additional information
| Brands |
|---|
| H | W | D | |||
| Dresser | 31 | 58 | 15.75 | ||
| Chest | 47 | 29.50 | 15.75 | ||
| Night Table | 47 | 29.50 | 15.75 | ||
| Headboard | 43 | 63.5 | 6.50 | ||
| Footboard | 32 | 63.5 | 6.50 | ||
| Rails | 6 | 81 | .75 | ||
| Mirror | 40.50 | 30 | 1.5 | ||
| Colours | Pine | ||||
| Brands |
|---|
Register your email for news and special offers





