| H | W | D | |||
| Dresser | 39 | 59 | 16 | ||
| Chest | 55 | 30 | 16 | ||
| Night Table | 31 | 21 | 16 | ||
| Headboard | 57 | 76 | 7.75 | ||
| Footboard | 34 | 76 | 7.75 | ||
| Rails | 6 | 81 | 0.75 | ||
| Mirror | 37.25 | 41 | 2 | ||
| Colours | Shadow Oak | ||||
Additional information
| Brands |
|---|
| H | W | D | |||
| Dresser | 39 | 59 | 16 | ||
| Chest | 55 | 30 | 16 | ||
| Night Table | 31 | 21 | 16 | ||
| Headboard | 57 | 76 | 7.75 | ||
| Footboard | 34 | 76 | 7.75 | ||
| Rails | 6 | 81 | 0.75 | ||
| Mirror | 37.25 | 41 | 2 | ||
| Colours | Shadow Oak | ||||
| Brands |
|---|
Register your email for news and special offers





