| H | W | D | |||
| Dresser | 31 | 58 | 15.75 | ||
| Armoire | 70 | 19.75 | 15.75 | ||
| Night Table | 70 | 19.75 | 15.75 | ||
| Headboard | 70 | 65.25 | 15.75 | ||
| Mirror | 42.5 | 46.75 | 2 | ||
| Colours | Pine | ||||
Additional information
| Brands |
|---|
| H | W | D | |||
| Dresser | 31 | 58 | 15.75 | ||
| Armoire | 70 | 19.75 | 15.75 | ||
| Night Table | 70 | 19.75 | 15.75 | ||
| Headboard | 70 | 65.25 | 15.75 | ||
| Mirror | 42.5 | 46.75 | 2 | ||
| Colours | Pine | ||||
| Brands |
|---|
Register your email for news and special offers





