| INCHES | |||
|---|---|---|---|
| DIMENSIONS | L | W | H |
| Queen Headboard | 66 | 2.78 | 63 |
| Queen Footboard | 66 | 1.73 | 24 |
| Queen Rails | 82 | 2.17 | 6 |
| King Headboard | 82 | 2.76 | 63 |
| King Footboard | 82 | 1.73 | 24 |
| Eastern King Rails | 82 | 2.17 | 6 |
| Dresser | 60 | 19 | 36 |
| Mirror | 43 | 2 | 43 |
| Nightstand | 26 | 18 | 26 |
| Chest | 40 | 18 | 52 |
Additional information
| Brands |
|---|











