| H | W | D | |||
| Dresser | 31 | 58 | 15.75 | ||
| Chest | 47 | 29.50 | 15.75 | ||
| Night Table | 23 | 19.75 | 13.75 | ||
| Headboard | 48 | 62.25 | 2 | ||
| Footboard | 18 | 62 | 1.50 | ||
| Rails | 6 | 81 | .75 | ||
| Mirror | 44.50 | 34 | 2 | ||
| Colours | Shadow Oak | ||||
Additional information
| Brands |
|---|
| H | W | D | |||
| Dresser | 31 | 58 | 15.75 | ||
| Chest | 47 | 29.50 | 15.75 | ||
| Night Table | 23 | 19.75 | 13.75 | ||
| Headboard | 48 | 62.25 | 2 | ||
| Footboard | 18 | 62 | 1.50 | ||
| Rails | 6 | 81 | .75 | ||
| Mirror | 44.50 | 34 | 2 | ||
| Colours | Shadow Oak | ||||
| Brands |
|---|
Register your email for news and special offers





