| H | W | D | |||
| Dresser | 31 | 58 | 15.75 | ||
| Chest | 47 | 29.50 | 15.75 | ||
| Night Table | 23 | 19.75 | 13.75 | ||
| Headboard | 43.25 | 63.5 | 6.5 | ||
| Footboard | 32 | 63.5 | 6.5 | ||
| Rails | 6 | 81 | .75 | ||
| Mirror | 40.25 | 30 | 2 | ||
| Colours | Shadow Oak | ||||
Additional information
| Brands |
|---|
| H | W | D | |||
| Dresser | 31 | 58 | 15.75 | ||
| Chest | 47 | 29.50 | 15.75 | ||
| Night Table | 23 | 19.75 | 13.75 | ||
| Headboard | 43.25 | 63.5 | 6.5 | ||
| Footboard | 32 | 63.5 | 6.5 | ||
| Rails | 6 | 81 | .75 | ||
| Mirror | 40.25 | 30 | 2 | ||
| Colours | Shadow Oak | ||||
| Brands |
|---|
Register your email for news and special offers





