| H | W | D | |||
| Dresser | 31 | 40 | 15.75 | ||
| Chest | 39 | 25.5 | 15.75 | ||
| Night Table | 23 | 15.5 | 13.75 | ||
| Bookcase/ Headboard |
43.25 | 41.50 | 6.50 | ||
| Footboard | 32 | 41.50 | 6.50 | ||
| Mirror | 6 | 75 | .75 | ||
| Desk | 31 | 44.5 | 20 | ||
| Colours | White | ||||
Additional information
| Brands |
|---|
| H | W | D | |||
| Dresser | 31 | 40 | 15.75 | ||
| Chest | 39 | 25.5 | 15.75 | ||
| Night Table | 23 | 15.5 | 13.75 | ||
| Bookcase/ Headboard |
43.25 | 41.50 | 6.50 | ||
| Footboard | 32 | 41.50 | 6.50 | ||
| Mirror | 6 | 75 | .75 | ||
| Desk | 31 | 44.5 | 20 | ||
| Colours | White | ||||
| Brands |
|---|
Register your email for news and special offers





