| H | W | D | |||
| Dresser | 35 | 58 | 15.75 | ||
| Armoire | 65 | 29.5 | 15.75 | ||
| Night Table | 27 | 19.75 | 13.75 | ||
| Headboard | 48 | 70 | 2 | ||
| Mirror | 37.25 | 49 | 2 | ||
| Colours | Shadow Oak | ||||
Additional information
| Brands |
|---|
| H | W | D | |||
| Dresser | 35 | 58 | 15.75 | ||
| Armoire | 65 | 29.5 | 15.75 | ||
| Night Table | 27 | 19.75 | 13.75 | ||
| Headboard | 48 | 70 | 2 | ||
| Mirror | 37.25 | 49 | 2 | ||
| Colours | Shadow Oak | ||||
| Brands |
|---|
Register your email for news and special offers





