| H | W | D | |||
| Dresser | 31 | 58 | 15.75 | ||
| Chest | 47 | 29.5 | 15.75 | ||
| Night Table | 23 | 19.75 | 13.75 | ||
| Headboard | 48.75 | 63.5 | 2.5 | ||
| Mirror | 41 | 31.5 | 2.5 | ||
| Colours | Shadow Oak & Silver | ||||
Additional information
| Brands |
|---|
| H | W | D | |||
| Dresser | 31 | 58 | 15.75 | ||
| Chest | 47 | 29.5 | 15.75 | ||
| Night Table | 23 | 19.75 | 13.75 | ||
| Headboard | 48.75 | 63.5 | 2.5 | ||
| Mirror | 41 | 31.5 | 2.5 | ||
| Colours | Shadow Oak & Silver | ||||
| Brands |
|---|
Register your email for news and special offers





