| INCHES | |||
|---|---|---|---|
| DIMENSIONS | L | W | H |
| Queen Headboard | 67 | 5 | 70 |
| Queen Footboard | 68 | 5 | 36 |
| Queen Rails | 82 | 2 | 8 |
| King Headboard | 87 | 6 | 74 |
| King Footboard | 87 | 7 | 38 |
| Eastern King Rails | 87 | 5 | 15 |
| Dresser | 68 | 18 | 38 |
| Mirror | 52 | 2 | 45 |
| Nightstand | 28 | 18 | 28 |
| Chest | 48 | 20 | 62 |
Additional information
| Brands |
|---|











