| H | W | D | |||
| Dresser | 31 | 40 | 15.75 | ||
| Chest | 47 | 26.50 | 15.75 | ||
| Night Table | 23 | 15.50 | 13.50 | ||
| Headboard | 48 | 62.25 | 2 | ||
| Mirror | 38 | 24 | 2 | ||
| Colours | Cherry & Donna Marble | ||||
Additional information
| Brands |
|---|
| H | W | D | |||
| Dresser | 31 | 40 | 15.75 | ||
| Chest | 47 | 26.50 | 15.75 | ||
| Night Table | 23 | 15.50 | 13.50 | ||
| Headboard | 48 | 62.25 | 2 | ||
| Mirror | 38 | 24 | 2 | ||
| Colours | Cherry & Donna Marble | ||||
| Brands |
|---|
Register your email for news and special offers





