| H | W | D | |||
| Dresser | 53.75 | 30 | 15.5 | ||
| Chest | 29.25 | 46 | 15.5 | ||
| Night Table | 21.25 | 22 | 13.5 | ||
| Headboard | 65.25 | 54 | 2 | ||
| Mirror | 37 | 42 | 2 | ||
| Colours | Shadow Oak | ||||
Additional information
| Brands |
|---|
| H | W | D | |||
| Dresser | 53.75 | 30 | 15.5 | ||
| Chest | 29.25 | 46 | 15.5 | ||
| Night Table | 21.25 | 22 | 13.5 | ||
| Headboard | 65.25 | 54 | 2 | ||
| Mirror | 37 | 42 | 2 | ||
| Colours | Shadow Oak | ||||
| Brands |
|---|
Register your email for news and special offers





