| H | W | D | |||
| Dresser | 31 | 42.25 | 15.75 | ||
| Chest | 47 | 28 | 15.75 | ||
| Night Table | 23 | 18.25 | 13.50 | ||
| Headboard | 48 | 62 | 2 | ||
| Mirror | 38.5 | 24 | 2 | ||
| Colours | Sugarcane | ||||
Additional information
| Brands |
|---|
| H | W | D | |||
| Dresser | 31 | 42.25 | 15.75 | ||
| Chest | 47 | 28 | 15.75 | ||
| Night Table | 23 | 18.25 | 13.50 | ||
| Headboard | 48 | 62 | 2 | ||
| Mirror | 38.5 | 24 | 2 | ||
| Colours | Sugarcane | ||||
| Brands |
|---|
Register your email for news and special offers





