| H | W | D | |||
| Dresser | 31 | 60.75 | 15.75 | ||
| Armoire | 61 | 32 | 15.75 | ||
| Night Table | 23 | 22.75 | 13.75 | ||
| Headboard | 53.5 | 95.75 | 2 | ||
| Mirror | 40 | 37 | |||
| Colours | White | ||||
Additional information
| Brands |
|---|
| H | W | D | |||
| Dresser | 31 | 60.75 | 15.75 | ||
| Armoire | 61 | 32 | 15.75 | ||
| Night Table | 23 | 22.75 | 13.75 | ||
| Headboard | 53.5 | 95.75 | 2 | ||
| Mirror | 40 | 37 | |||
| Colours | White | ||||
| Brands |
|---|
Register your email for news and special offers





